Sunday, 17 May 2009

Away form in recent years

2008/09 2 wins 5 draws 12 losses 11 points 18 for 32 against -14
2007/08 4 wins 6 draws 9 losses 18 points 17 for 33 against -16
2006/07 6 wins 3 draws 10 losses 21 points 19 for 28 against -9
2005/06 4 wins 2 draws 13 losses 14 points 17 for 28 against -11
2004/05 5 wins 7 draws 7 losses 22 points 23 for 25 against -2
2003/04 4 wins 5 draws 10 losses 17 points 24 for 30 against -6
2002/03 6 wins 4 draws 9 losses 22 points 19 for 28 against -9
2000/01 4 wins 7 draws 8 losses 19 points 21 for 34 against -13

4 comments:

Anonymous said...

2-5-12 after today.

Unknown said...
This comment has been removed by the author.
Unknown said...

So that's 0.57 points per game.

Which is our worst top flight season since Alan Ball's 0.53 ppg in 95/96.

Before that 86/87 was the nadir with zero away wins all season and a pathetic 9 points from a possible 63 (0.42 ppg).

Both of those were relegation seasons, naturally.

TLDORC said...

Of course, Jeff. Edited.